| Finish Place | Boat # | Time | Place | Name |
| 1 | 150 | 3:23:03 | 1st Unlimited | Andrew Condie |
| Bill Torongo | ||||
| Ian Rolls | ||||
| Nick Walton | ||||
| Wade Binion | ||||
| William Russell | ||||
| 2 | 513 | 3:23:52 | 2nd Unlimited | Andrew McEwan |
| Brad Daniels | ||||
| Dylan McHardy | ||||
| Michael Cade | ||||
| Michael Matthews | ||||
| Phil Bowden | ||||
| 3 | 2 | 3:32:38 | 1st Tandem Unlimited | Jonathan Yonley |
| Tommy Yonley | ||||
| 4 | 357 | 3:38:04 | 3rd Unlimited | Alex Leonard |
| David Kaiser | ||||
| Holly Orr | ||||
| Luke Zolnierowski | ||||
| Mark Schattenberg | ||||
| 5 | 7 | 3:46:38 | 1st Solo Unlimited Man | Kyle Mynar |
| 6 | 9505 | 3:46:40 | 1st Mixed | Chris Issendorf |
| Shannon Issendorf | ||||
| 7 | 40 | 3:48:42 | 1st Womens | Kaitlin Jiral |
| Mary Schlimmer | ||||
| Morgan Kohut | ||||
| Virginia Condie | ||||
| 8 | 3433 | 3:51:44 | 4th Unlimited | Debbie Richardson |
| Jeff Wueste | ||||
| Joel Truitt | ||||
| Mills Gwen | ||||
| Zach Elkins | ||||
| 9 | 9508 | 3:53:17 | 5th Unlimited | Chris Stevenson |
| Jake Aziz | ||||
| Jeff Jouett | ||||
| Adam Aziz | ||||
| Karim Aziz | ||||
| 10 | 807 | 3:56:30 | 6th Unlimited | Andrew Davis |
| David Kelly | ||||
| Jimmy Harvey | ||||
| John Dupont | ||||
| John Mark Harras | ||||
| West Hansen | ||||
| 11 | 1115 | 3:57:30 |
7th Unlimited 1st Masters |
Bobby Smart |
| Chris Paddack | ||||
| Chuck Stewart | ||||
| Ed Jones | ||||
| Jeannette Burris | ||||
| John Qualls | ||||
| 12 | 9507 | 3:58:23 | 2nd Tandem Unlimited | Joe Mynar |
| Logan Mynar | ||||
| 13 | 1929 | 4:01:09 | 8th Unlimited | Courtney Martinez |
| Ron Henk | ||||
| Ryan Martinez | ||||
| 14 | 7279 | 4:02:05 | 3rd Tandem Unlimited | Nathan Tart |
| Shawn Boyett | ||||
| 15 | 1 | 4:02:47 | 1st USCA C-2 | Jeff Glock |
| Brian Jones | ||||
| 16 | 418 | 4:04:39 | 9th Unlimited | David Carlson |
| Michael Vandeveer | ||||
| Mike Dey | ||||
| Tom Vandeveer | ||||
| 17 | 9514 | 4:04:40 | 2nd Mixed | Amy Boyd |
| Clay Wyatt | ||||
| 18 | 414 | 4:08:17 | 10th Unlimited | Keifer Mauldin |
| Kenneth Dodd | ||||
| Trab Seyn | ||||
| 19 | 1959 | 4:10:42 | 2nd Womens | Cecili Bugge |
| Lydia Huelskamp | ||||
| Mollie Binion | ||||
| 20 | 1116 | 4:12:12 | 2nd Solo Unlimited Man | Will Leeds |
| 21 | 1948 | 4:12:54 | 3rd Solo Unlimited Man | Ray Arquette |
| 22 | 8387 | 4:15:38 | 4th Solo Unlimited Man | Michael Tecci |
| 23 | 808 | 4:17:00 | 5th Solo Unlimited Man | David Horner |
| 24 | 963 | 4:18:01 | 11th Unlimited | John Moore |
| Max Dugas | ||||
| Mike Smith | ||||
| 25 | 7880 | 4:18:27 | 1st Standard | Eric Whicker |
| Matt Sandel | ||||
| 26 | 742 | 4:18:51 | 6th Solo Unlimited Man | Tim Curry |
| 27 | 9520 | 4:19:52 |
4th Tandem Unlimited 1st Adult/Youth |
Bryce Nichols |
| Rob Nichols | ||||
| 28 | 19 | 4:20:01 | 7th Solo Unlimited Man | Geoff Waters |
| 29 | 5023 | 4:21:06 | 5th Tandem Unlimited | Gary Gibson |
| Matt Wagner | ||||
| 30 | 96 | 4:21:19 | 2nd Standard | Curt Slaten |
| Joe Geisinger | ||||
| 31 | 23 | 4:21:26 | 8th Solo Unlimited Man | James Sutherland |
| 32 | 1912 | 4:21:50 | 3rd Mixed | Cynthiai Amodio |
| David Amodio | ||||
| 33 | 1213 | 4:23:08 | 12th Unlimited | Cohl Brazil |
| Dave Faltys | ||||
| Jhet Brazil | ||||
| Yusuf Johnson | ||||
| 34 | 470 | 4:24:33 | 9th Solo Unlimited Man | Chris Champion |
| 35 | 400 | 4:25:29 | 4th Mixed | Gaston Jones |
| Lillian Jones | ||||
| 36 | 333 | 4:26:23 | 3rd Women's | Heather Harrison |
| Pam LeBlanc | ||||
| Sheila Reiter | ||||
| 37 | 5353 | 4:26:25 | 1st Solo Unlimited Woman | Salli O'Donnell |
| 38 | 1004 | 4:28:05 | 13th Unlimited | Adam Felfe |
| Clint Simmons | ||||
| Paul Glisson | ||||
| 39 | 55 | 4:28:35 | 14th Unlimited | David Walliser |
| Don Zeek | ||||
| Rebekah Feaster | ||||
| 40 | 823 | 4:30:09 | 15th Unlimited | Jeremy White |
| Melissa James | ||||
| Nathan Hudgins | ||||
| 41 | 6869 | 4:33:05 | 10th Solo Unlimited Man | Wendell Smith |
| 42 | 31 | 4:33:45 | 5th Mixed | Jim Weber |
| Myla Weber | ||||
| 43 | 705 | 4:38:17 | 6th Mixed | Stephanie Wyatt |
| Wes Wyatt | ||||
| 44 | 51 | 4:38:47 | 11th Solo Unlimited Man | Brad Rex |
| 45 | 317 | 4:39:31 | 1st Aluminum | Barry Tse |
| Steve Dawson | ||||
| 46 | 9501 | 4:42:41 | 12th Solo Unlimited Man | Brady Lotz |
| 47 | 1051 | 4:45:31 | 2nd Standard | Adam Sims |
| Jason Smith | ||||
| 48 | 9518 | 4:45:49 | 13th Solo Unlimited Man | Rocco Moses |
| 49 | 1971 | 4:47:52 | 2nd Solo Unlimited Woman | Cyndi Hale Trimble |
| 50 | 9517 | 4:48:14 | 2nd USCA C-2 | James Lowe |
| Porter Robinson | ||||
| 51 | 9527 | 4:48:22 | 16th Unlimited | Chad Keeth |
| Linden Welsch | ||||
| Mark Simmons | ||||
| Owen West | ||||
| 52 | 11 | 4:48:36 | 1st USCA C-1 | Travis Crow |
| 53 | 555 | 4:48:53 | 14th Solo Unlimited Man | Luke Parker |
| 54 | 2019 | 4:50:44 | 17th Unlimited | Chris Elliott |
| Cody Henry | ||||
| David McDowell, Jr. | ||||
| Stacey Greer | ||||
| 55 | 1845 | 4:50:58 | 3rd USCA C-2 | Jim Pye |
| William Stafford | ||||
| 56 | 76 | 4:51:01 | 1st Novice | James Jeffers |
| Steve Rodgers | ||||
| 57 | 6659 | 4:53:10 | 6th Tandem Unlimited | Kent Fish |
| Mike Buck | ||||
| 58 | 9521 | 4:53:13 | 2nd Aluminum | Craig Alhorn |
| Luis Briones | ||||
| 59 | 9510 | 4:54:19 | 2nd USCA C-1 | Gabe Haarsma |
| 60 | 419 | 4:54:25 | 7th Mixed | Larry St Clair |
| Sonja St Clair | ||||
| 61 | 9503 | 4:54:36 | 15th Solo Unlimited Man | Robin Lashway |
| 62 | 497 | 4:54:40 | 3rd Solo Unlimited Woman | Erin Magee |
| 63 | 880 | 4:55:58 | 3rd USCA C-1 | Jerry Nunnery |
| 64 | 9513 | 4:56:17 | 16th Solo Unlimited Man | Michael McGuire |
| 65 | 9509 | 4:58:04 | 7th Tandem Unlimited | John Maika |
| Pete Binion | ||||
| 66 | 1961 | 4:58:08 | 4th Solo Unlimited Woman | Brenda Jones |
| 67 | 8892 | 4:59:10 | 2nd Novice | Brandon Gabehart |
| Kevin Gault | ||||
| 68 | 33 | 5:00:11 | 17th Solo Unlimited Man | William Manske |
| 69 | 8005 | 5:01:37 | 4th USCA C-1 | Richard Ameen |
| 70 | 1995 | 5:020:06 | 3rd Novice | Andy Armendariz |
| Benjamin Grubb | ||||
| 71 | 3003 | 5:02:10 | 18th Solo Unlimited Man | Michael Cleveland |
| 72 | 1973 | 5:02:36 | 4th USCA C-2 | Mike Howard |
| Paul Pape | ||||
| 73 | 1450 | 5:03:06 | 4th Novice | Egan Gyldenege |
| Sean Leahy | ||||
| 74 | 78 | 5:06:10 | 5th USCA C-2 | Daniel Currey |
| Greg Frank | ||||
| 75 | 1835 | 5:06:33 | 18th Unlimited | Drew Ormsby |
| Jimmy Reed | ||||
| Lee Wallace | ||||
| 76 | 1237 | 5:07:32 | 6th USCA C-2 | Michael Felchak |
| Rhyan Staten | ||||
| 77 | 9515 | 5:08:43 | 8th Tandem Unlimited | Duangchai Intalek |
| Peter Tupker | ||||
| 78 | 2727 | 5:09:08 | 19th Unlimited | Atish Gandhi |
| Darrell Lynn Ezell | ||||
| Tony He | ||||
| Wesley Stedman | ||||
| 79 | 1996 | 5:09:34 | 9th Tandem Unlimited | Brian Smith |
| Kyle Clark | ||||
| 80 | 1620 | 5:09:42 | 3rd Aluminum | Dalan Moss |
| Jay Jackson | ||||
| 81 | 4302 | 5:10:11 | 5th Novice | Cory Brandenburg |
| Jeremy Kollaus | ||||
| 82 | 121 | 5:11:07 | 8th Mixed | Alex Taylor |
| Dana Gerber | ||||
| 83 | 1717 | 5:11:14 | 19th Solo Unlimited Man | Alfred Andrews |
| 84 | 9526 | 5:11:24 | 4th Aluminum | James Ward |
| Rhett Stuman | ||||
| 85 | 9524 | 5:11:48 | 20th Solo Unlimited Man | Cloud Richards |
| 86 | 1022 | 5:12:00 | 6th Novice | Kevin Baker |
| Macy Wilder | ||||
| 87 | 9522 | 5:12:38 | 5th USCA C-1 | John Bugge |
| 88 | 1950 | 5:13:37 | 7th Novice | Jim Crigler |
| Veronica Ramirez | ||||
| 89 | 2485 | 5:15:49 | 8th Novice | Bret Cappleman |
| Chase Cappleman | ||||
| 90 | 4321 | 5:17:22 | 5th Aluminum | Julio Lucero |
| Will Wolfe | ||||
| 91 | 728 | 5:18:45 | 21st Solo Unlimited Man | Benjamin Duckett |
| 92 | 8183 | 5:19:03 | 3rd Standard | David Deal |
| Richard Wessels | ||||
| 93 | 4832 | 5:19:19 | 22st Solo Unlimited Man | David Froehlich |
| 94 | 1968 | 5:19:43 | 23rd Solo Unlimited Man | Justin Brzozowske |
| 95 | 547 | 5:19:56 | 6th USCA C-1 | Mike Joiner |
| 96 | 9523 | 5:20:01 | 9th Novice | Chris Garica |
| Steven McCormick | ||||
| 97 | 211 | 5:20:19 | 24th Solo Unlimited Man | Kc Boren |
| 98 | 907 | 5:20:51 | 10th Novice | Daniel Lee |
| Tim jones | ||||
| 99 | 903 | 5:21:06 | 6th Aluminum | Drew Denman |
| Mark Wheeler | ||||
| 100 | 521 | 5:21:28 | 25th Solo Unlimited Man | Rusty Bailey |
| 101 | 811 | 5:22:18 | 26th Solo Unlimited Man | Tracy Parris |
| 102 | 22 | 5:22:40 | 7th Aluminum | Adam Rivera |
| Mark Hellinger | ||||
| 103 | 193 | 5:22:55 | 7th USCA C-1 | Brian Tyler |
| 104 | 911 | 5:23:45 | 7th USCA C-2 | Matthew Elkjer |
| Philip Athey | ||||
| 105 | 817 | 5:24:54 | 11th Novice | Chad Davis |
| Sammy Mongy | ||||
| 106 | 222 | 5:25:29 | 8th USCA C-1 | Steve Watson |
| 107 | 5455 | 5:25:33 | 8th USCA C-2 | Leticia Ruiz |
| Martha Adame | ||||
| 108 | 41 | 5:27:12 | 5th Solo Unlimited Woman | Lisa Rivera |
| 109 | 25 | 5:27:59 | 10th Tandem Unlimited | Christopher Pennell |
| Dan Gideon | ||||
| 110 | 4080 | 5:28:05 | 12th Novice | Clark Cornwell |
| Scott Bailey | ||||
| 111 | 9516 | 5:30:34 | 8th Aluminum | Kyle Manning |
| Nathan Glaiser | ||||
| 112 | 319 | 5:31:43 | 1st USCA C-1 Woman | Libby Geisinger |
| 113 | 9519 | 5:33:33 | 27th Solo Unlimited Man | Matt Bonura |
| 114 | 4445 | 5:33:40 | 9th Aluminum | Chris Meyer |
| Francisco Andrada | ||||
| 115 | 529 | 5:34:00 | 20th Unlimited | Eva Cordell |
| John Cordell | ||||
| Nicholas Cordell | ||||
| 116 | 1414 | 5:36:44 | 13th Novice | Aaron Larosche |
| Reggie Salyer | ||||
| 117 | 305 | 5:38:51 | 2nd USCA C-1 Woman | Veronica Sosa |
| 118 | 1983 | 5:39:54 | 14th Novice | Aaron Hudson |
| Jeremy Gilbert | ||||
| 119 | 9502 | 5:41:11 | 11th Tandem Unlimited | Adam Sauceda |
| Dennis Hall | ||||
| 120 | 9511 | 5:41:45 | 21st Unlimited | Chad Monney |
| Karl Monney | ||||
| Shilo Monney | ||||
| 121 | 62 | 5:42:45 | 10th Aluminum | Jeff Ferguson |
| Tom Hallberg | ||||
| 122 | 9504 | 5:43:42 | 12th Tandem Unlimited | Mark Huteson |
| Ross McClellan | ||||
| 123 | 1836 | 5:44:19 | 11th Aluminum | Kip Jacobson |
| Nate Jacobson | ||||
| 124 | 9418 | 5:44:31 | 13th Tandem Unlimited | Meredith Cullen |
| Scott Paget | ||||
| 125 | 1096 | 5:45:10 | 15th Novice | David Lee |
| Nancy Mata | ||||
| 126 | 74 | 5:45:23 | 16th Novice | Jason Lewis |
| Mick Donohoe | ||||
| 127 | 2112 | 5:47:59 | 17th Novice | Jonathan Spillman |
| Tom Spillman | ||||
| 128 | 614 | 5:49:22 | 28th Solo Unlimited Man | Kc Boren 2.0 |
| 129 | 1624 | 5:54:13 | 18th Novice | Brian Lange |
| Ian Toohey | ||||
| 130 | 9529 | 5:54:16 | 29th Solo Unlimited Man | Garrett Rose |
| 131 | 4567 | 5:56:15 | 14th Tandem Unlimited | Jeannette Phillips |
| Joseph Phillips | ||||
| 132 | 99 | 5:56:16 | 3rd USCA C-1 Womans | Kelly Stone |
| 133 | 9512 | 5:58:35 | 19th Novice | Ross Conner |
| Troy Geyer | ||||
| 134 | 3743 | 6:00:23 | 12th Aluminum | Matt Schreiber |
| Patrick Schreiber Jr. | ||||
| 135 | 6072 | 6:04:28 | 13th Aluminum | Douglas Crum |
| John Madrano | ||||
| 136 | 4611 | 6:06:14 | 15th Tandem Unlimited | John Rubio |
| Matt Beahm | ||||
| 137 | 466 | 6:13:12 | 30th Solo Unlimited Man | Mark Taylor |
| 138 | 5300 | 6:17:21 | 31st Solo Unlimited Man | Jay Fox |
| 139 | 837 | 6:21:43 | 14th Aluminum | Megan Mills |
| Michael Martin | ||||
| 140 | 8888 | 6:27:34 | 20th Novice | Matt Moyer |
| Timothy Odom | ||||
| 141 | 9528 | 6:28:22 | 32nd Solo Unlimited Man | Kevin Cordell |
| 142 | 1629 | 6:30:02 | 21st Novice | Chad Perry |
| Houston Perry | ||||
| 143 | 429 | 6:35:28 | 33rd Solo Unlimited Man | Hubert Foster |
| 144 | 18 | 6:41:13 | 15th Aluminum | John LaRocque |
| Larry Ferguson | ||||
| 145 | 6988 | 6:41:48 | 34th Solo Unlimited Man | Bj Dobbs |
| 146 | 8181 | 6:42:04 | 22nd Novice | Marcus Monroe |
| Ryan Tedrow | ||||
| 147 | 9525 | 6:52:13 | 35th Solo Unlimited Man | Rex Manning |
| 148 | 6163 | 7:00:32 | 23rd Novice | Scott Smiley |
| Steve Smiley | ||||
| DNF | 4 | Amy Coan | ||
| DNF | 9506 | Joshua Sneed | ||
| Rusten Lewellen |